| 2020 | 2019 Restated | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Freehold and leasehold land and buildings Rm |
Plant, equipment and furniture Rm |
Vehicles Rm | Rental assets equipment |
Rental assets vehicles Rm |
Total Rm |
Freehold and leasehold land and buildings Rm |
Plant, equipment and furniture Rm |
Vehicles Rm |
Rental assets equipment |
Rental assets vehicles Rm |
Total assets Rm |
||
| 10 | PROPERTY, PLANT AND EQUIPMENT | ||||||||||||
| COST | |||||||||||||
| At 1 October | 5 727 | 2 528 | 1 649 | 3 403 | 9 467 | 22 774 | 5 906 | 2 472 | 1 796 | 3 479 | 9 199 | 22 852 | |
| Subsidiaries acquired | 322 | 333 | 35 | 444 | 1 134 | 2 | 2 | ||||||
| Other additions | 145 | 303 | 199 | 1 299 | 3 239 | 5 084 | 298 | 227 | 108 | 1 232 | 5 255 | 7 120 | |
| Disposal of subsidiaries | (2) | (111) | (1) | (114) | (580) | (110) | (63) | (753) | |||||
| Other disposals | (82) | (238) | (144) | (31) | (125) | (620) | (41) | (112) | (222) | (192) | (567) | ||
| Reclassification** | 19 | (66) | (8) | (1 206) | (4 934) | (6 195) | (4) | (1 362) | (4 822) | (6 188) | |||
| Translation differences | 202 | 78 | 44 | 82 | 28 | 434 | 144 | 53 | 30 | 55 | 27 | 309 | |
| At 30 September | 6 331 | 2 726 | 1 774 | 3 991 | 7 675 | 22 497 | 5 727 | 2 528 | 1 649 | 3 404 | 9 467 | 22 775 | |
| ACCUMULATED AMORTISATION AND IMPAIRMENT | |||||||||||||
| At 1 October | 1 314 | 2 015 | 886 | 1 071 | 2 114 | 7 400 | 1 116 | 1 946 | 893 | 848 | 2 081 | 6 884 | |
| Depreciation | 109 | 174 | 143 | 348 | 1 485 | 2 259 | 124 | 182 | 125 | 486 | 1 471 | 2 388 | |
| Subsidiaries acquired | 74 | 233 | 10 | 271 | 588 | ||||||||
| Disposal of subsidiaries | (1) | (97) | (1) | (99) | (61) | (87) | (16) | (164) | |||||
| Other disposals | (82) | (221) | (106) | (19) | (20) | (448) | (21) | (97) | (141) | (52) | (311) | ||
| Reclassifications** | 41 | (23) | (1) | (355) | (1 452) | (1 790) | 2 | (302) | (1 394) | (1 694) | |||
| Impairment^^ | 201 | 7 | 14 | 222 | 117 | 28 | 2 | 7 | 154 | ||||
| Translation differences | 48 | 63 | 34 | 53 | 9 | 207 | 37 | 43 | 23 | 33 | 8 | 144 | |
| At 30 September | 1 704 | 2 144 | 972 | 1 383 | 2 136 | 8 339 | 1 314 | 2 015 | 886 | 1 072 | 2 114 | 7 401 | |
| CARRYING AMOUNT | |||||||||||||
| At 30 September | 4 627 | 582 | 802 | 2 608 | 5 539 | 14 158 | 4 413 | 513 | 763 | 2 332 | 7 353 | 15 374 | |
| Less: Vehicle rental fleet assets reflected under current assets | 1 889 | 1 889 | 3 137 | 3 137 | |||||||||
| Classified as held for sale (note 22) | 28 | 1 | 29 | 162 | 12 | 1 | 175 | ||||||
| Balance reflected as property, plant and equipment | 4 599 | 581 | 802 | 2 608 | 3 650 | 12 239 | 4 251 | 501 | 762 | 2 332 | 4 216 | 12 062 | |
| Net book value of capitalised leases included in above balance | 57 | 341 | 398 | 149 | 63 | 352 | 564 | ||||||
| ** | The reclassifications within rental assets relates to assets that are recognised as property, plant and equipment and and reclassified to inventory during the current year. | |
| ^^ | Includes once off charge of R88 million for the equalisation of the guaranteed minimum pensions cost in the 2019 financial year. (note 26) |
| Future minimum lease receivables under non-cancellable operating leases for Avis Fleet: | 2020 Rm |
Restated
2019 Rm |
|
|---|---|---|---|
| Within one year | 323 | 1 029 | |
| Two to five years | 799 | 1 159 | |
| More than five years | 497 | 4 | |
| 1 619 | 2 192 |
The carrying amounts of assets encumbered for which title is restricted was R16.8 million (2019: R22 million) for properties (mortgage bond) and R346million (2019: R360 million) for vehicles, totaling R362 million (2019: R382 million). Refer to note 24 where mortgage bonds are disclosed and note 28 for payables secured by vehicles.
Vehicle rental assets include long-term fleet in southern Africa leased to customers for periods in excess of 12 months with an average lease Please refer to note 28 for contractual commitments for the acquisition of property, plant and equipment. |